(January 2019) Sixty-five percent (65%) of the nearly 4,800 K-12 students enrolled in Little Rock open-enrollment public charters in 2018-19 attend schools in zip codes with median household incomes less than $62,258, Arkansas Department of Education1 and U.S. Census Bureau2 data show.
Three percent (3%) of students attend a charter in one of Little Rock’s three most affluent zip codes.3 By contrast, 31 percent (31%) of students attend charters in Little Rock’s three poorest zip codes,4 ADE and Census data show.5 The following chart lists charter location and enrollment by school and zip code:
72212 | None | |
72223 | Quest Academy of West Little Rock (5-12)6 | 163 |
72207 | None | 0 |
72201 | eStem Elementary (K-6) and Middle School (7-9)7 | 981, 515 |
72211 | Lisa Academy Chenal (K-6)8 | 607 |
72227 | None | 0 |
72210 | None | 0 |
722059 | Lisa Academy Middle (7-8) and High School | 327, 440 |
Little Rock Prep Academy Middle School (6-8) | 121 | |
72202 | Premier High School of Little Rock (9-12)10 | 116 |
72206 | Little Rock Preparatory Academy (K-4)11 | 240 |
7220912 | Covenant Keepers (6-8) | 114 |
Exalt Academy of Southwest Little Rock | 411 | |
Siatech High Charter (9-12) | 125 | |
The Excel Center (9-12) | 102 | |
72204 | eStem High School (10-12)13 | 506 |
— Greg Kaza